Batam Yard Data | |
---|---|
Total yard area (Phases I and II) | 300,000 m2 |
(With Planned Phase III Development) | 523,000 m2 |
Construction area | 232,120 m2 |
Total office area | 8,983 m2 |
Storage area (covered) | 5,300 m2 |
Storage area (open) | 5,350 m2 |
Total Fabrication shops area | 29,365 m2 |
Blasting and painting (covered) | 2,700 m2 |
Loadout Platform | 30m length / 2,500 mt (loadout by bogie) |
Loadout Bulkhead | 27m length / 15,000 mt |
Skidway capacity | Topsides - 10,000 mt. Jacket - 15,000 mt |
Skidway length | 275 m |
Water depth | 7 m (10 m when dredged) |
Distance to open sea | 200 m |
===============*
CURRENT PROJECT
Gajah Baru Field Development
Scope | EPIC |
Client | Premier Oil Natuna Sea |
Location | Gajah Baru Field, Indonesia |
Contract Award | April 2009 |
Completion Date | September 2011 |
Total Weight | CPP Topside - 7,730mt Jacket - 4,630mt Piles - 1,270mt |
WHP Topside - 700mt Jacket - 1,380mt Piles - 770mt 60-man LQ - 790mt Conductor - 450mt Bridge - 110mt |
---------------
Ekofisk 2/4L
Scope | Engineering, Procurement and Construction of the greater Ekofisk Area 2/4L 552 Men Accommodation Platform Topsides and Bridges. |
Client | ConocoPhillips Skandinavia AS |
Location | Greater Ekofisk Field North Sea, Norway |
Contract Award | February 2010 |
Completion Date | December 2012 |
Total Weight | Topside - 10,000 MT 100 meters Bridge - 800 MT 130 meters Bridge - 1000 MT Bridge Support Topside - 700 MT |
===============*
PAST PROJECT
JDA Development Block 17
Scope | Engineering, procurement, construction, load-out, offshore hook-up and commissioning of a Central Processing Platform |
Client | Carigali PTTEPI Operating Company (CPOC) |
Location | Malaysia-Thailand border (known as the Malaysia-Thailand Joint Development Area); 268 km east of Songkhla, Thailand and 171 km north of Kota Bahru, Malaysia. |
Contract Award | January 2007 |
Completion Date | October 2009 |
Total Weight | 18,000 mt |
---------------
Kerisi Field Development (CPP & WHP)
Scope | Construction, pre-commissioning and loadout of 2 process modules, 1 utility module, 1 living quarters and 1 flare structure |
Client | ConocoPhillips Indonesia |
Location | Kerisi Field, Indonesia |
Contract Duration | 13 months for Wellhead and Jacket. 16 months for Central Processing Platform |
Completion | 2006 and 2007 respectively |
Project structure | Wellhead Topside, 1065mt and Jacket 1,460mt. CPP (inclusive 2 Process Modules, 1 Utility Module, 1 Living Quarters Module and 1 Flare Structure) 5,800mt |
Scope of work | Construction |
---------------
Tunu Field Development
Scope | Engineering, procurement, construction, transportation, installation, hook up and commissioning for a Manifold and a Compression Platform |
Client | Total E&P Indonesie |
Location | Tunu Field, Indonesia |
Contract Award | February 2007 |
Completion Date | Manifold Platform - March 2009, Compression Platform - April 2009 |
Total Weight | Manifold Platform - 2,500mt, Compression Platform - 3,600mt |
---------------
Erawan Field Development
Scope | Engineering, procurement, construction, load-out, transportation, installation, hook-up & commissioning and technical assistance during initial operation for the complete Riser Platform. |
Client | PTT Public Company Limited |
Location | Gulf of Thailand at the Erawan Gas Field, 152km off the eastern coast of Thailand |
Contract Award Date | June 2004 |
Completion Date | March 2006 |
Total Weight | 7,300 mt |
---------------
Idd El Shargi Field Development
Scope | Engineering, procurement, fabrication, pre-commissioning, load-out, transportation and offshore hook-up of a Process/Utility Platform, a Flare Structure with Jacket, five Bridges with two Bridge Support Jackets as well as modification to an existing Platform. |
Client | Occidental Petroleum Company of Qatar Limited |
Location | Qatari sector of Arabian Gulf, 80 kilometres north-east of Doha |
Contract Award Date | November 2002 |
Completion Date | June 2005 |
Total Weight | 8,600 mt |
---------------
Bongkot Field Development
Scope | Engineering, procurement, construction and offshore hook-up and pre-commissioning of the Sour Process Platform (SPP) and undertake modifications to existing Platforms. |
Client | PTT Exploration and Production Public Company Limited |
Location | Bongkot field, Thailand |
Contract Award Date | February 2003 |
Completion Date | November 2004 |
Total Weight | 9,000 mt |
---------------
Panyu 4-2 & 5-1 Field Development, China
Scope | Engineering, Procurement, Construction, Transportation/Installation and Offshore Hook-up/Commissioning of 2 Drilling Wellhead Platforms, 2 Living Quarters and 2 Jackets. |
Client | Devon Energy China, Ltd |
Location | Panyu 4-2 & 5-1 Field, Pearl River Mouth Basin, South China Sea |
Contract Award | September 2001 |
Completion Date | Panyu 4-2 June 2003 / Panyu 5-1 April 2003 |
Total Weight | 4-2 Drilling Wellhead Platform Topside - 2,800 MT LQ - 1,200 MT Jacket - 5,900MT 5-1 Drilling Wellhead Platform Topside - 2,800 MT LQ - 1,200 MT Jacket - 5,200 MT |
---------------
Balal Field Development
Scope | Engineering, procurement, construction, offshore hook-up and commissioning of a Combined Process cum Living Quarters Platform and a Wellhead Platform |
Client | Elf Petroleum Iran |
Location | Balal Field Development, offshore Iran |
Contract Award Date | October 2000 |
Completion Date | December 2002 |
Total Weight | Process and Living Quarters Platform - 6,000 mt Wellhead Platform - 1,900 mt |
---------------
Malampaya Field Development
Scope | Fabrication, onshore pre-commissioning and loadout of the three-level Integrated Topsides Deck and a three-level Living Quarters Module. |
Client | Brown & Root Energy Services |
End Client | Shell Philippines Exploration B.V. |
Location | Camago Malampaya Field, offshore Philippines |
Contract Award Date | February 1999 |
Completion Date | March 2001 |
Total Weight | Integrated Topside - 11,500 mt Load-out Truss - 1,500 mt |
---------------
Yetagun Field Development
Scope | Engineering, procurement, fabrication, load-out, transportation, installation and hook-up and commissioning of Production Platform and fifty-seven-men Living Quarters. |
Client | Premier Petroleum Myanmar |
Location | Yetagun Field, Myanmar |
Contract Award Date | August 1997 |
Completion Date | February 2000 |
Total Weight | Topside - 8,000 mt Jacket - 6,400 mt |
---------------
FA Field Development
Scope | Engineering, procurement, construction and offshore hook-up and commissioning of a Compression Module in a live field environment. |
Client | Mossgas |
Location | South of Mossel Bay, South Africa |
Contract Award Date | December 1996 |
Completion Date | July 1998 |
Total Weight | 1,400 mt |
Tidak ada komentar:
Posting Komentar