DAFTAR HARGA MOBIL MITSUBISHI BARU MEI 2011
Car Type | Price (Rp jt) | Diff (Rp jt) |
Mitsubishi Grandis GLS INVECS II | 355.0 | 0.0 |
Mitsubishi Grandis GT INVECS II | 370.0 | 0.0 |
Mitsubishi Lancer EVO A/T | 1270.0 | 0.0 |
Mitsubishi Lancer EX 2.0 GT | 415.0 | 0.0 |
Mitsubishi Lancer GLXi 1.8 M/T | 235.0 | 0.0 |
Mitsubishi Lancer SEi 1.8 CVT A/T | 270.0 | 0.0 |
Mitsubishi Maven GLS | 154.0 | 0.0 |
Mitsubishi Maven GLX | 137.0 | 0.0 |
Mitsubishi Pajero Sport Exceed A/T 4X2 | 376.0 | 0.0 |
Mitsubishi Pajero Sport Exceed A/T 4X4 | 451.0 | 0.0 |
Mitsubishi Pajero Sport GLS M/T | 359.0 | 0.0 |
Mitsubishi Pajero Sport GLX M/T | 410.0 | 0.0 |
Mitsubishi Pajero Super Exceed A/T | 1200.0 | 0.0 |
Mitsubishi Strada Triton Double Cab AB | 316.0 | 0.0 |
Mitsubishi Strada Triton Double Cab Exceed A/T | 375.0 | 0.0 |
Mitsubishi Strada Triton Double Cab Exceed M/T | 360.0 | 0.0 |
Mitsubishi Strada Triton Double Cab GLS | 306.0 | 0.0 |
Mitsubishi Strada Triton Double Cab GLX | 288.0 | 0.0 |
Mitsubishi Strada Triton Double Cab HL-X | 268.0 | 0.0 |
Mitsubishi Strada Triton Single Cab GLX | 245.0 | 0.0 |
DAFTAR HARGA MOBIL MITSUBISHI SECOND MEI 2011
Car Type | Year | Price (Rp jt) | Diff (Rp jt) |
Mitsubishi Galant 2.4 Mivec A/T | 2005 | 195.0 | 0.0 |
Mitsubishi Galant 2.4 Mivec A/T | 2006 | 210.0 | 0.0 |
Mitsubishi Galant 2.4 Mivec A/T | 2007 | 230.0 | 0.0 |
Mitsubishi Galant 2.4 Mivec A/T | 2008 | 250.0 | 0.0 |
Mitsubishi Galant New V6 DOHC A/T | 1998 | 70.0 | 0.0 |
Mitsubishi Galant New V6 DOHC A/T | 1999 | 75.0 | 0.0 |
Mitsubishi Galant New V6 DOHC A/T | 2000 | 85.0 | 0.0 |
Mitsubishi Galant New V6 DOHC A/T | 2001 | 90.0 | 0.0 |
Mitsubishi Galant New V6 DOHC A/T | 2002 | 95.0 | 0.0 |
Mitsubishi Galant New V6 DOHC M/T | 1998 | 70.0 | 0.0 |
Mitsubishi Galant New V6 DOHC M/T | 1999 | 75.0 | 0.0 |
Mitsubishi Galant New V6 DOHC M/T | 2000 | 80.0 | 0.0 |
Mitsubishi Galant New V6 DOHC M/T | 2001 | 85.0 | 0.0 |
Mitsubishi Galant New V6 DOHC M/T | 2002 | 90.0 | 0.0 |
Mitsubishi Galant VR SOHC | 1996 | 45.0 | 0.0 |
Mitsubishi Galant VR SOHC | 1997 | 50.0 | 0.0 |
Mitsubishi Grandis 2.4 Mivec A/T | 2005 | 185.0 | -5.0 |
Mitsubishi Grandis 2.4 Mivec A/T | 2006 | 200.0 | -5.0 |
Mitsubishi Grandis 2.4 Mivec A/T | 2007 | 220.0 | -5.0 |
Mitsubishi Grandis 2.4 Mivec A/T | 2008 | 240.0 | -5.0 |
Mitsubishi Kuda Bensin Diamond 1.6 | 2003 | 75.0 | -10.0 |
Mitsubishi Kuda Bensin Diamond 1.6 | 2004 | 80.0 | -10.0 |
Mitsubishi Kuda Bensin Diamond 2.0 | 2003 | 75.0 | -10.0 |
Mitsubishi Kuda Bensin Diamond 2.0 | 2004 | 80.0 | -10.0 |
Mitsubishi Kuda Bensin Diamond 2.0 New | 2004 | 90.0 | -10.0 |
Mitsubishi Kuda Bensin Diamond 2.0 New | 2005 | 95.0 | -10.0 |
Mitsubishi Kuda Bensin GLS | 1999 | 55.0 | -10.0 |
Mitsubishi Kuda Bensin GLS | 2000 | 60.0 | -10.0 |
Mitsubishi Kuda Bensin GLS | 2001 | 65.0 | -10.0 |
Mitsubishi Kuda Bensin GLS | 2002 | 70.0 | -10.0 |
Mitsubishi Kuda Bensin GLX | 1999 | 45.0 | -10.0 |
Mitsubishi Kuda Bensin GLX | 2000 | 50.0 | -10.0 |
Mitsubishi Kuda Bensin GLX | 2001 | 55.0 | -10.0 |
Mitsubishi Kuda Bensin GLX | 2002 | 60.0 | -10.0 |
Mitsubishi Kuda Bensin GLX | 2003 | 65.0 | -10.0 |
Mitsubishi Kuda Bensin Grandia A/T | 2002 | 75.0 | -10.0 |
Mitsubishi Kuda Bensin Grandia A/T | 2003 | 80.0 | -10.0 |
Mitsubishi Kuda Bensin Grandia A/T | 2004 | 85.0 | -10.0 |
Mitsubishi Kuda Bensin Grandia A/T New | 2004 | 90.0 | -10.0 |
Mitsubishi Kuda Bensin Grandia A/T New | 2005 | 95.0 | -10.0 |
Mitsubishi Kuda Bensin Grandia M/T | 2002 | 80.0 | -10.0 |
Mitsubishi Kuda Bensin Grandia M/T | 2003 | 85.0 | -10.0 |
Mitsubishi Kuda Bensin Grandia M/T | 2004 | 90.0 | -10.0 |
Mitsubishi Kuda Bensin Grandia M/T New | 2004 | 100.0 | -10.0 |
Mitsubishi Kuda Bensin Grandia M/T New | 2005 | 105.0 | -10.0 |
Mitsubishi Kuda Bensin Super Exceed | 1999 | 60.0 | -10.0 |
Mitsubishi Kuda Bensin Super Exceed | 2000 | 62.0 | -10.0 |
Mitsubishi Kuda Bensin Super Exceed | 2001 | 67.0 | -10.0 |
Mitsubishi Kuda Bensin Super Exceed | 2002 | 70.0 | -10.0 |
Mitsubishi Kuda Diesel Diamond | 2002 | 100.0 | 5.0 |
Mitsubishi Kuda Diesel Diamond | 2003 | 105.0 | 5.0 |
Mitsubishi Kuda Diesel Diamond | 2004 | 110.0 | 5.0 |
Mitsubishi Kuda Diesel GLS | 1999 | 75.0 | 5.0 |
Mitsubishi Kuda Diesel GLS | 2000 | 80.0 | 5.0 |
Mitsubishi Kuda Diesel GLS | 2001 | 85.0 | 5.0 |
Mitsubishi Kuda Diesel GLS | 2002 | 90.0 | 5.0 |
Mitsubishi Kuda Diesel GLX | 1999 | 75.0 | 5.0 |
Mitsubishi Kuda Diesel GLX | 2000 | 80.0 | 5.0 |
Mitsubishi Kuda Diesel GLX | 2001 | 82.0 | 4.0 |
Mitsubishi Kuda Diesel GLX | 2002 | 87.0 | 5.0 |
Mitsubishi Kuda Diesel Grandia | 2002 | 110.0 | 5.0 |
Mitsubishi Kuda Diesel Grandia | 2003 | 115.0 | 5.0 |
Mitsubishi Kuda Diesel Grandia | 2004 | 120.0 | 5.0 |
Mitsubishi Kuda Diesel Grandia New | 2004 | 125.0 | 2.0 |
Mitsubishi Kuda Diesel Grandia New | 2005 | 130.0 | 2.0 |
Mitsubishi Kuda Diesel Super Exceed | 1999 | 80.0 | 5.0 |
Mitsubishi Kuda Diesel Super Exceed | 2000 | 85.0 | 5.0 |
Mitsubishi Kuda Diesel Super Exceed | 2001 | 90.0 | 5.0 |
Mitsubishi Kuda Diesel Super Exceed | 2002 | 95.0 | 5.0 |
Mitsubishi Lancer 1.6 GLXi A/T | 1996 | 50.0 | 0.0 |
Mitsubishi Lancer 1.6 GLXi A/T | 1997 | 55.0 | 0.0 |
Mitsubishi Lancer 1.6 GLXi M/T | 1996 | 50.0 | 0.0 |
Mitsubishi Lancer 1.6 GLXi M/T | 1997 | 55.0 | 0.0 |
Mitsubishi Lancer DOHC 1.8 GTi | 1996 | 50.0 | 0.0 |
Mitsubishi Lancer DOHC 1.8 GTi | 1997 | 55.0 | 0.0 |
Mitsubishi Lancer New Evo GLX-I M/T | 1997 | 65.0 | 0.0 |
Mitsubishi Lancer New Evo GLX-I M/T | 1998 | 70.0 | 0.0 |
Mitsubishi Lancer New Evo GLX-I M/T | 1999 | 75.0 | 0.0 |
Mitsubishi Lancer New Evo GLX-I M/T | 2000 | 80.0 | 0.0 |
Mitsubishi Lancer New Evo GLX-I M/T | 2001 | 85.0 | 0.0 |
Mitsubishi Lancer New Evo GLX-I M/T | 2002 | 90.0 | 0.0 |
Mitsubishi Lancer New Evo SE-I A/T | 2000 | 90.0 | 0.0 |
Mitsubishi Lancer New Evo SE-I A/T | 2001 | 95.0 | 0.0 |
Mitsubishi Lancer New Evo SE-I A/T | 2002 | 100.0 | 0.0 |
Mitsubishi Lancer New Evo SE-I M/T | 1997 | 70.0 | 0.0 |
Mitsubishi Lancer New Evo SE-I M/T | 1998 | 75.0 | 0.0 |
Mitsubishi Lancer New Evo SE-I M/T | 1999 | 80.0 | 0.0 |
Mitsubishi Lancer New Evo SE-I M/T | 2000 | 85.0 | 0.0 |
Mitsubishi Lancer New Evo SE-I M/T | 2001 | 90.0 | 0.0 |
Mitsubishi Lancer New Evo SE-I M/T | 2002 | 95.0 | 0.0 |
Mitsubishi Lancer New Face Lift GLX-I M/T | 2002 | 105.0 | 0.0 |
Mitsubishi Lancer New Face Lift GLX-I M/T | 2003 | 110.0 | 0.0 |
Mitsubishi Lancer New Face Lift GLX-I M/T | 2004 | 120.0 | 0.0 |
Mitsubishi Lancer New Face Lift GLX-I M/T | 2005 | 130.0 | 0.0 |
Mitsubishi Lancer New Face Lift SE-I A/T | 2002 | 110.0 | 0.0 |
Mitsubishi Lancer New Face Lift SE-I A/T | 2003 | 115.0 | 0.0 |
Mitsubishi Lancer New Face Lift SE-I A/T | 2004 | 120.0 | 0.0 |
Mitsubishi Lancer New Face Lift SE-I A/T | 2005 | 130.0 | 0.0 |
Mitsubishi Lancer New Face Lift SE-I M/T | 2002 | 110.0 | 0.0 |
Mitsubishi Lancer New Face Lift SE-I M/T | 2003 | 115.0 | 0.0 |
Mitsubishi Lancer New Face Lift SE-I M/T | 2004 | 125.0 | 0.0 |
Mitsubishi Lancer New Face Lift SE-I M/T | 2005 | 135.0 | 0.0 |
Mitsubishi Lancer New Lancer EX | 2008 | 280.0 | 0.0 |
Mitsubishi Maven GLS | 2005 | 80.0 | 0.0 |
Mitsubishi Maven GLS | 2006 | 85.0 | 0.0 |
Mitsubishi Maven GLX | 2005 | 75.0 | 0.0 |
Mitsubishi Maven GLX | 2006 | 80.0 | 0.0 |
Mitsubishi Pajero Di-D Diesel | 2001 | 270.0 | 0.0 |
Mitsubishi Pajero Di-D Diesel Facelift | 2005 | 460.0 | 0.0 |
Mitsubishi Pajero Sport Exceed 4x2 A/T | 2009 | 320.0 | 0.0 |
Mitsubishi Pajero Sport Exceed 4x2 A/T | 2010 | 340.0 | 0.0 |
Mitsubishi Strada Strada Double-cab | 2004 | 175.0 | 0.0 |
Mitsubishi Strada Strada Double-cab | 2005 | 185.0 | 0.0 |
Mitsubishi Strada Strada Double-cab | 2006 | 195.0 | 0.0 |
Mitsubishi Strada Strada Double-cab | 2007 | 210.0 | 0.0 |
Mitsubishi Strada Strada Megacab | 2004 | 130.0 | 0.0 |
Mitsubishi Strada Strada Megacab | 2005 | 140.0 | 0.0 |
Mitsubishi Strada Strada Megacab | 2006 | 155.0 | 0.0 |
Mitsubishi Strada Strada Megacab | 2007 | 175.0 | 0.0 |
Mitsubishi Strada Strada TDi Grandis | 2005 | 235.0 | 0.0 |
Mitsubishi Strada Strada Triton | 2008 | 260.0 | 0.0 |
0 comments:
Posting Komentar