DAFTAR HARGA MOTOR HONDA BARU MEI 2011
Type | OTR Price (IDR) | Diff Price (IDR) |
Beat CW | 12.500.000 | 0 |
Beat STD | 11.800.000 | -200.000 |
Blade | 13.850.000 | 0 |
Blade Repsol | 14.000.000 | 0 |
CBR 250 R ABS | 46.500.000 | 0 |
CBR 250 R STD | 39.900.000 | 0 |
New CS One | 17.200.000 | 0 |
New Mega Pro CW | 19.500.000 | 0 |
New Mega Pro Std | 18.300.000 | 0 |
New Tiger CW | 24.900.000 | 0 |
PCX | 32.050.000 | 0 |
Revo CW ABS | 13.200.000 | 0 |
Revo DX ABS | 13.800.000 | 0 |
Revo FIT | 11.000.000 | 0 |
Revo Matic | 15.800.000 | 0 |
Revo Std ABS | 11.900.000 | 50.000 |
Scoopy | 13.500.000 | -50.000 |
Supra X 125 CW | 15.500.000 | 50.000 |
Supra X 125 PGM F1 CW | 16.500.000 | 0 |
Supra X 125 Std | 14.400.000 | 50.000 |
Vario CW | 14.400.000 | 100.000 |
Vario Techno CBS | 15.900.000 | 110.000 |
Vario Techno NCBS | 14.900.000 | 100.000 |
DAFTAR HARGA MOTOR HONDA SECOND MEI 2011
Type | Year | Average Price (IDR) |
Beat CW | 2009 | 8.500.000 |
Beat CW | 2010 | 9.300.000 |
CS 1 | 2008 | 8.900.000 |
Kharisma X | 2005 | 4.700.000 |
Legenda | 2002 | 2.800.000 |
Legenda | 2003 | 2.900.000 |
Revo CW Abs | 2010 | 7.300.000 |
Revo Std Abs | 2009 | 5.900.000 |
Revo Std Abs | 2010 | 6.300.000 |
Supra Fit | 2005 | 3.700.000 |
Supra Fit | 2006 | 4.200.000 |
Supra Fit | 2007 | 4.800.000 |
Supra X CW | 2010 | 10.600.000 |
Supra X Std | 2002 | 3.800.000 |
Supra X Std | 2003 | 4.100.000 |
Supra X Std | 2004 | 4.600.000 |
Supra X Std | 2005 | 5.600.000 |
Supra X Std | 2006 | 6.000.000 |
Supra X Std | 2007 | 6.600.000 |
Vario CW | 2007 | 7.200.000 |
Vario CW | 2008 | 8.300.000 |
Vario CW | 2009 | 9.200.000 |
0 comments:
Posting Komentar