DAFTAR HARGA MOBIL HONDA BARU PERIODE APRIL 2011
(Rp jt)
(Rp jt)
Honda Accord VTi 2.4 A/T 2.5
Honda Accord VTi 2.4 A/T SE 0.0
Honda Accord VTi 2.4 M/T 2.5
Honda Accord VTi 2.4 M/T SE 0.0
Honda Accord VTi-L 2.4 A/T 2.5
Honda Accord VTi-L 3.5 A/T 0.0
Honda City All New City S E A/T 0.0
Honda City All New City S E M/T 0.0
Honda City All New City S M/T 0.0
Honda City All New City S S A/T 0.0
Honda Civic Facelift 1.8 i-VTEC A/T 0.0
Honda Civic Facelift 1.8 i-VTEC M/T 0.0
Honda Civic Facelift 2.0 i-VTEC A/T 0.0
Honda Civic Hybrid 0.0
Honda CR-V Facelift 2.0 i-VTEC A/T 0.0
Honda CR-V Facelift 2.0 i-VTEC M/T 0.0
Honda CR-V Facelift 2.4 i-VTEC A/T 0.0
Honda Freed A/T 0.0
Honda Freed A/T Electric Sliding Door 0.0
Honda Jazz RS A/T 0.0
Honda Jazz RS M/T 0.0
Honda Jazz S A/T 0.0
Honda Jazz S M/T 0.0
Honda New Odyssey 2.4 I-VTEC A/T 0.0
Honda Odyssey 2.4 A/T Tiptronik 0.0
Honda Stream 1.7L A/T 0.0
Honda Stream 1.7L M/T 0.0
Honda Stream 2.0L Tiptronik 0.0
DAFTAR HARGA MOBIL HONDA SECOND PERIODE APRIL 2011
(Rp jt)
Honda Accord 2.3 VTi A/T 1999 90.0 -10.0
Honda Accord 2.3 VTi A/T 2000 95.0 -10.0
Honda Accord 2.3 VTi A/T 2001 100.0 -10.0
Honda Accord 2.3 VTi A/T 2002 110.0 -10.0
Honda Accord 2.3 VTi A/T Facelift 2003 120.0 -5.0
Honda Accord 2.3 VTi M/T 1999 80.0 -10.0
Honda Accord 2.3 VTi M/T 2000 85.0 -10.0
Honda Accord 2.3 VTi M/T 2001 95.0 -10.0
Honda Accord 2.3 VTi M/T 2002 100.0 -10.0
Honda Accord 2.3 VTi M/T Facelift 2003 115.0 -5.0
Honda Accord 2.3 VTi-L A/T 1999 105.0 -5.0
Honda Accord 2.3 VTi-L A/T 2000 110.0 -5.0
Honda Accord 2.3 VTi-L A/T 2001 115.0 -5.0
Honda Accord 2.3 VTi-L A/T 2002 120.0 -5.0
Honda Accord 2.3 VTi-L A/T Facelift 2003 130.0 -5.0
Honda Accord 2.3 VTi-L M/T 1999 95.0 -5.0
Honda Accord 2.3 VTi-L M/T 2000 100.0 -5.0
Honda Accord 2.3 VTi-L M/T 2001 105.0 -5.0
Honda Accord 2.3 VTi-L M/T 2002 110.0 -5.0
Honda Accord 2.3 VTi-L M/T Facelift 2003 120.0 -5.0
Honda Accord 2.4 VTi A/T 2003 140.0 -5.0
Honda Accord 2.4 VTi A/T 2004 145.0 -5.0
Honda Accord 2.4 VTi A/T 2005 155.0 -5.0
Honda Accord 2.4 VTi A/T 2006 165.0 -5.0
Honda Accord 2.4 VTi M/T 2003 115.0 -5.0
Honda Accord 2.4 VTi M/T 2004 120.0 -5.0
Honda Accord 2.4 VTi M/T 2005 125.0 -5.0
Honda Accord 2.4 VTi M/T 2006 140.0 -5.0
Honda Accord 2.4 VTi-L A/T 2003 165.0 -5.0
Honda Accord 2.4 VTi-L A/T 2004 175.0 -5.0
Honda Accord 2.4 VTi-L A/T 2005 180.0 -5.0
Honda Accord 2.4 VTi-L A/T 2006 200.0 -5.0
Honda Accord 2.4 VTi-L M/T 2003 130.0 -5.0
Honda Accord 2.4 VTi-L M/T 2004 135.0 -5.0
Honda Accord 2.4 VTi-L M/T 2005 145.0 -5.0
Honda Accord 2.4 VTi-L M/T 2006 155.0 -5.0
Honda Accord 2.4 VTi-L New A/T 2006 230.0 -5.0
Honda Accord 2.4 VTi-L New A/T 2007 250.0 -5.0
Honda Accord 2.4 VTi-L New M/T 2006 230.0 -5.0
Honda Accord All New 2.4 VTi-L A/T 2008 355.0 -5.0
Honda Accord All New 2.4 VTi-L A/T 2009 390.0 0.0
Honda Accord Cielo 2.2 A/T 1997 73.0 0.0
Honda Accord Cielo 2.2 A/T 1998 78.0 0.0
Honda Accord Cielo 2.2 M/T 1997 73.0 0.0
Honda Accord Cielo 2.2 M/T 1998 78.0 0.0
Honda All New Jazz RS A/T 2008 175.0 0.0
Honda All New Jazz RS A/T 2009 185.0 0.0
Honda All New Jazz RS A/T 2010 195.0 0.0
Honda All New Jazz RS M/T 2008 165.0 0.0
Honda All New Jazz RS M/T 2009 175.0 0.0
Honda All New Jazz S A/T 2008 165.0 0.0
Honda All New Jazz S A/T 2009 170.0 0.0
Honda All New Jazz S M/T 2008 155.0 0.0
Honda All New Jazz S M/T 2009 165.0 0.0
Honda City 1.3 EX karburator 1996 55.0 10.0
Honda City 1.3 EX karburator 1997 60.0 10.0
Honda City 1.5 EXi Injection A/T 1997 65.0 15.0
Honda City 1.5 EXi Injection A/T 1998 70.0 10.0
Honda City 1.5 EXi Injection M/T 1997 65.0 10.0
Honda City 1.5 EXi Injection M/T 1998 70.0 10.0
Honda City 1.5 VTi Type Z A/T 2000 85.0 2.0
Honda City 1.5 VTi Type Z A/T 2001 90.0 2.0
Honda City 1.5 VTi Type Z A/T 2002 95.0 4.0
Honda City 1.5 VTi Type Z A/T 2003 100.0 5.0
Honda City 1.5 VTi Type Z M/T 2000 85.0 5.0
Honda City 1.5 VTi Type Z M/T 2001 88.0 3.0
Honda City 1.5 VTi Type Z M/T 2002 94.0 4.0
Honda City 1.5 VTi Type Z M/T 2003 98.0 3.0
Honda City All New City E A/T 2009 215.0 -15.0
Honda City All New City E A/T 2010 220.0 0.0
Honda City All New City E M/T 2009 200.0 -20.0
Honda City All New City S A/T 2009 225.0 -15.0
Honda City All New City S M/T 2009 215.0 -15.0
Honda City New City i-DSi A/T 2003 115.0 5.0
Honda City New City i-DSi A/T 2004 120.0 5.0
Honda City New City i-DSi A/T 2005 125.0 5.0
Honda City New City i-DSi A/T Facelift 2006 145.0 5.0
Honda City New City i-DSi A/T Facelift 2007 150.0 5.0
Honda City New City i-DSi M/T 2003 110.0 5.0
Honda City New City i-DSi M/T 2004 115.0 5.0
Honda City New City i-DSi M/T 2005 120.0 5.0
Honda City New City i-DSi M/T Facelift 2006 135.0 5.0
Honda City New City i-DSi M/T Facelift 2007 145.0 5.0
Honda City New City VTEC A/T 2004 120.0 -5.0
Honda City New City VTEC A/T 2005 125.0 -5.0
Honda City New City VTEC A/T 2008 160.0 -5.0
Honda City New City VTEC A/T Facelift 2006 145.0 -5.0
Honda City New City VTEC A/T Facelift 2007 155.0 -5.0
Honda City New City VTEC M/T 2004 115.0 -5.0
Honda City New City VTEC M/T 2005 120.0 -5.0
Honda City New City VTEC M/T Facelift 2006 145.0 -5.0
Honda City New City VTEC M/T Facelift 2007 155.0 -5.0
Honda Civic 1.7 VTi A/T 2001 110.0 -5.0
Honda Civic 1.7 VTi A/T 2002 115.0 -5.0
Honda Civic 1.7 VTi A/T 2003 120.0 -5.0
Honda Civic 1.7 VTi M/T 2001 105.0 -5.0
Honda Civic 1.7 VTi M/T 2002 110.0 -5.0
Honda Civic 1.7 VTi M/T 2003 115.0 -5.0
Honda Civic 1.7 VTi-S A/T 2001 115.0 -5.0
Honda Civic 1.7 VTi-S A/T 2002 125.0 -5.0
Honda Civic 1.7 VTi-S A/T 2003 130.0 -5.0
Honda Civic 1.7 VTi-S A/T Facelift 2003 140.0 -5.0
Honda Civic 1.7 VTi-S A/T Facelift 2004 150.0 -5.0
Honda Civic 1.7 VTi-S A/T Facelift 2005 160.0 -5.0
Honda Civic 1.7 VTi-S M/T 2001 110.0 -5.0
Honda Civic 1.7 VTi-S M/T 2002 120.0 -5.0
Honda Civic 1.7 VTi-S M/T 2003 125.0 -5.0
Honda Civic 1.7 VTi-S M/T Facelift 2003 135.0 -5.0
Honda Civic 1.7 VTi-S M/T Facelift 2004 145.0 -5.0
Honda Civic 1.7 VTi-S M/T Facelift 2005 155.0 -5.0
Honda Civic Facelift VTEC A/T 1999 80.0 0.0
Honda Civic Facelift VTEC A/T 2000 85.0 0.0
Honda Civic Facelift VTEC A/T 2001 90.0 0.0
Honda Civic Facelift VTEC M/T 1999 75.0 0.0
Honda Civic Facelift VTEC M/T 2000 80.0 0.0
Honda Civic Facelift VTEC M/T 2001 85.0 0.0
Honda Civic Ferio A/T 1997 70.0 10.0
Honda Civic Ferio A/T 1996 75.0 10.0
Honda Civic Ferio A/T 1999 80.0 10.0
Honda Civic Ferio A/T Facelift 1999 85.0 10.0
Honda Civic Ferio A/T Facelift 2000 90.0 10.0
Honda Civic Ferio A/T Facelift 2001 95.0 10.0
Honda Civic Ferio M/T 1997 75.0 10.0
Honda Civic Ferio M/T 1998 80.0 10.0
Honda Civic Ferio M/T 1999 85.0 10.0
Honda Civic Ferio M/T Facelift 1999 90.0 10.0
Honda Civic Ferio M/T Facelift 2000 95.0 10.0
Honda Civic Ferio M/T Facelift 2001 100.0 10.0
Honda Civic New 1.8 A/T 2006 210.0 0.0
Honda Civic New 1.8 A/T 2007 230.0 0.0
Honda Civic New 1.8 A/T 2008 250.0 0.0
Honda Civic New 1.8 A/T 2009 260.0 0.0
Honda Civic New 1.8 M/T 2006 210.0 0.0
Honda Civic New 1.8 M/T 2007 220.0 0.0
Honda Civic New 1.8 M/T 2008 250.0 0.0
Honda Civic New 1.8 M/T 2009 260.0 0.0
Honda Civic New 2.0 A/T 2006 230.0 -10.0
Honda Civic New 2.0 A/T 2007 255.0 -10.0
Honda Civic New 2.0 A/T 2008 275.0 -10.0
Honda Civic New 2.0 A/T 2009 285.0 -10.0
Honda CR-V 2.0 4X2 A/T 2000 110.0 10.0
Honda CR-V 2.0 4X2 A/T 2001 115.0 10.0
Honda CR-V 2.0 4X2 A/T 2002 120.0 10.0
Honda CR-V 2.0 4X2 M/T 2000 95.0 5.0
Honda CR-V 2.0 4X2 M/T 2001 105.0 5.0
Honda CR-V 2.0 4X2 M/T 2002 110.0 5.0
Honda CR-V 2.0 A/T 2002 140.0 5.0
Honda CR-V 2.0 A/T 2003 150.0 10.0
Honda CR-V 2.0 A/T Facelift 2004 155.0 5.0
Honda CR-V 2.0 A/T Facelift 2005 165.0 5.0
Honda CR-V 2.0 A/T Facelift 2006 175.0 5.0
Honda CR-V 2.0 M/T 2002 130.0 5.0
Honda CR-V 2.0 M/T 2003 135.0 5.0
Honda CR-V 2.0 M/T Facelift 2004 145.0 5.0
Honda CR-V 2.0 M/T Facelift 2005 155.0 5.0
Honda CR-V 2.0 M/T Facelift 2006 165.0 5.0
Honda CR-V 2.4 A/T 2005 185.0 5.0
Honda CR-V 2.4 A/T 2006 195.0 5.0
Honda CR-V All New C-RV 2.0 A/T 2007 270.0 10.0
Honda CR-V All New C-RV 2.0 A/T 2008 285.0 10.0
Honda CR-V All New C-RV 2.0 M/T 2007 250.0 10.0
Honda CR-V All New C-RV 2.0 M/T 2008 265.0 10.0
Honda CR-V All New C-RV 2.0 M/T 2009 280.0 10.0
Honda CR-V All New C-RV 2.4 A/T 2007 275.0 5.0
Honda CR-V All New C-RV 2.4 A/T 2008 285.0 5.0
Honda CR-V All New C-RV 2.4 A/T 2009 305.0 5.0
Honda Elysion 2.4 2004 350.0 -5.0
Honda Elysion 2.4 2005 365.0 -20.0
Honda Elysion 3.0 2004 365.0 -40.0
Honda Elysion 3.0 2005 395.0 -30.0
Honda Fit 1.3 i-DSI A/T 2002 95.0 0.0
Honda Fit 1.3 i-DSI A/T 2003 100.0 0.0
Honda Fit 1.3 i-DSI A/T 2004 105.0 0.0
Honda Fit 1.5 VTEC A/T 2003 108.0 0.0
Honda Fit 1.5 VTEC A/T 2004 113.0 0.0
Honda Freed Manual Sliding Door 2009 190.0 10.0
Honda Freed Manual Sliding Door 2010 200.0 0.0
Honda Freed Power Sliding Door 2009 200.0 10.0
Honda Freed Power Sliding Door 2010 220.0 10.0
Honda Jazz i-DSI A/T 2004 115.0 -15.0
Honda Jazz i-DSI A/T 2005 120.0 -15.0
Honda Jazz i-DSI A/T 2006 125.0 -15.0
Honda Jazz i-DSI A/T 2007 130.0 -15.0
Honda Jazz i-DSI A/T 2008 135.0 -15.0
Honda Jazz i-DSI M/T 2004 110.0 -15.0
Honda Jazz i-DSI M/T 2005 115.0 -15.0
Honda Jazz i-DSI M/T 2006 120.0 -15.0
Honda Jazz i-DSI M/T 2007 125.0 -15.0
Honda Jazz i-DSI M/T 2008 130.0 -15.0
Honda Jazz VTEC A/T 2005 125.0 -25.0
Honda Jazz VTEC A/T 2006 130.0 -25.0
Honda Jazz VTEC A/T 2007 145.0 -15.0
Honda Jazz VTEC A/T 2008 150.0 -15.0
Honda Jazz VTEC M/T 2005 120.0 -20.0
Honda Jazz VTEC M/T 2006 125.0 -20.0
Honda Jazz VTEC M/T 2007 135.0 -15.0
Honda Jazz VTEC M/T 2008 145.0 -10.0
Honda Odyssey 2.4 L (ATPM) 2004 240.0 0.0
Honda Odyssey 2.4 L (ATPM) 2005 260.0 0.0
Honda Odyssey 2.4 L (ATPM) 2006 280.0 0.0
Honda Odyssey 2.4 M (ATPM) 2004 220.0 0.0
Honda Odyssey 2.4 M (ATPM) 2005 245.0 0.0
Honda Odyssey 2.4 M (ATPM) 2006 270.0 0.0
Honda Odyssey Absolute 2.0 2010 485.0 0.0
Honda Odyssey Absolute 2.4 (IU) 2004 250.0 0.0
Honda Odyssey Absolute 2.4 (IU) 2005 270.0 0.0
Honda Odyssey Absolute 2.4 (IU) 2006 300.0 0.0
Honda Odyssey Absolute 2.4 (IU) 2007 350.0 0.0
Honda Odyssey Absolute 2.4 (IU) 2008 420.0 0.0
Honda Odyssey Absolute 2.4 (IU) 2009 500.0 0.0
Honda Odyssey Absolute 2.4 (IU) 2010 525.0 0.0
Honda Stream 1.7 A/T 2002 125.0 0.0
Honda Stream 1.7 A/T 2003 135.0 0.0
Honda Stream 1.7 A/T Facelift 2004 150.0 0.0
Honda Stream 1.7 A/T Facelift 2005 160.0 0.0
Honda Stream 1.7 A/T Facelift 2006 170.0 0.0
Honda Stream 1.7 A/T Facelift 2007 180.0 0.0
Honda Stream 1.7 M/T 2002 120.0 0.0
Honda Stream 1.7 M/T 2003 130.0 0.0
Honda Stream 1.7 M/T Facelift 2004 140.0 0.0
Honda Stream 1.7 M/T Facelift 2005 150.0 0.0
Honda Stream 1.7 M/T Facelift 2006 160.0 0.0
Honda Stream 1.7 M/T Facelift 2007 170.0 0.0
Honda Stream 2.0 i-VTEC Tiptronic 2002 130.0 0.0
Honda Stream 2.0 i-VTEC Tiptronic 2003 140.0 0.0
Honda Stream 2.0 i-VTEC Tiptronic Facelift 2004 150.0 0.0
Honda Stream 2.0 i-VTEC Tiptronic Facelift 2005 160.0 0.0
Honda Stream 2.0 i-VTEC Tiptronic Facelift 2006 175.0 0.0
Minggu, 10 April 2011
DAFTAR HARGA MOBIL HONDA APRIL 2011
Minggu, April 10, 2011
myone1way
1 comment
Car Type
Price
Diff
443.5
452.0
428.5
436.0
481.5
708.0
285.0
270.0
261.0
276.0
352.0
339.0
404.0
475.0
359.0
348.0
388.0
239.5
258.5
224.0
214.0
208.5
198.5
545.5
435.0
231.5
221.0
268.5
Car Type
Year
Price (Rp jt)
Diff
1 comments:
Fine way of explaining, and nice paragraph to obtain facts on the topic of my presentation
subject matter, which i am going to convey in school.
Here is my web page ... sian
Posting Komentar