DAFTAR HARGA MOBIL SUZUKI BARU PERIODE APRIL 2011
(Rp jt)
(Rp jt)
Suzuki APV Arena GL 1.5 M/T 0.0
Suzuki APV Arena GX 1.5 A/T 0.0
Suzuki APV Arena GX 1.5 M/T 0.0
Suzuki APV Arena Luxury v1.5 A/T 0.0
Suzuki APV Arena Luxury v1.5 M/T 0.0
Suzuki APV Arena Luxury v1.7 A/T 0.0
Suzuki APV Arena Luxury v1.7 M/T 0.0
Suzuki APV Arena SGX 1.5 A/T 0.0
Suzuki APV Arena SGX 1.5 M/T 0.0
Suzuki APV GE Face to face 1.5 M/T 0.0
Suzuki APV GE PS 1.5 M/T 0.0
Suzuki Grand Vitara 2.0 A/T 0.0
Suzuki Grand Vitara 2.0 M/T 0.0
Suzuki Grand Vitara 2.4 A/T 0.0
Suzuki Grand Vitara 2.4 M/T 0.0
Suzuki Karimun Estilo M/T 0.0
Suzuki Minibus Real Van DX 0.0
Suzuki Minibus Real Van GX 0.0
Suzuki Neo Baleno A/T 2009 Euro 3 0.0
Suzuki Neo Baleno M/T 2008 Euro 3 0.0
Suzuki Splash GL 0.0
Suzuki Splash Standar 0.0
Suzuki Swift GT3 A/T 0.0
Suzuki Swift GT3 M/T 0.0
Suzuki Swift ST A/T 0.0
Suzuki Swift ST M/T 0.0
Suzuki SX-4 CKD Crossover A/T 0.0
Suzuki SX-4 CKD Crossover M/T 0.0
Suzuki SX-4 CKD Crossroad A/T 0.0
Suzuki SX-4 CKD Crossroad M/T 0.0
DAFTAR HARGA MOBIL SUZUKI SECOND PERIODE APRIL 2011
(Rp jt)
Suzuki Aerio A/T 2003 85.0 -5.0
Suzuki Aerio A/T 2004 90.0 -5.0
Suzuki Aerio Facelift A/T 2004 100.0 -5.0
Suzuki Aerio Facelift A/T 2005 105.0 5.0
Suzuki Aerio Facelift A/T 2006 110.0 0.0
Suzuki Aerio Facelift A/T 2007 115.0 -5.0
Suzuki Aerio Facelift M/T 2004 95.0 -5.0
Suzuki Aerio Facelift M/T 2005 100.0 -5.0
Suzuki Aerio Facelift M/T 2006 105.0 -5.0
Suzuki Aerio Facelift M/T 2007 115.0 -5.0
Suzuki Aerio M/T 2003 80.0 -5.0
Suzuki Aerio M/T 2004 85.0 -5.0
Suzuki APV Arena GL 2008 110.0 5.0
Suzuki APV Arena GL 2009 120.0 0.0
Suzuki APV Arena GX 2007 115.0 5.0
Suzuki APV Arena GX 2008 128.0 8.0
Suzuki APV Arena SGX 2008 130.0 5.0
Suzuki APV Arena SGX A/T 2008 135.0 5.0
Suzuki APV Arena SGX A/T 2009 138.0 0.0
Suzuki APV GL 2004 80.0 5.0
Suzuki APV GL 2005 85.0 5.0
Suzuki APV GL 2006 90.0 5.0
Suzuki APV GL 2007 95.0 5.0
Suzuki APV GX A/T 2006 105.0 5.0
Suzuki APV GX A/T 2007 110.0 5.0
Suzuki APV GX M/T 2004 75.0 5.0
Suzuki APV GX M/T 2005 85.0 5.0
Suzuki APV GX M/T 2006 95.0 5.0
Suzuki APV GX M/T 2007 100.0 5.0
Suzuki Arena Luxury 2008 145.0 0.0
Suzuki Baleno 1.5i A/T 2000 70.0 5.0
Suzuki Baleno 1.5i A/T 2001 75.0 6.0
Suzuki Baleno 1.5i A/T 2002 80.0 5.0
Suzuki Baleno 1.5i M/T 2000 70.0 3.0
Suzuki Baleno 1.5i M/T 2001 75.0 4.0
Suzuki Baleno 1.5i M/T 2002 80.0 5.0
Suzuki Baleno 1.6i 1996 57.0 2.0
Suzuki Baleno 1.6i 1997 60.0 2.0
Suzuki Baleno 1.6i 1998 65.0 3.0
Suzuki Baleno 1.6i 1999 67.0 10.0
Suzuki Baleno Next-G A/T 2003 90.0 5.0
Suzuki Baleno Next-G A/T 2004 95.0 5.0
Suzuki Baleno Next-G A/T Facelift 2004 100.0 5.0
Suzuki Baleno Next-G A/T Facelift 2005 105.0 5.0
Suzuki Baleno Next-G A/T Facelift 2006 110.0 5.0
Suzuki Baleno Next-G M/T 2003 85.0 2.0
Suzuki Baleno Next-G M/T 2004 95.0 5.0
Suzuki Baleno Next-G M/T Facelift 2004 100.0 5.0
Suzuki Baleno Next-G M/T Facelift 2005 105.0 5.0
Suzuki Baleno Next-G M/T Facelift 2006 110.0 5.0
Suzuki Escudo JLX 1995 65.0 5.0
Suzuki Escudo JLX 1996 75.0 5.0
Suzuki Escudo JLX 1997 80.0 5.0
Suzuki Escudo JLX 1998 85.0 5.0
Suzuki Escudo Nomade 1997 80.0 5.0
Suzuki Escudo Nomade 1998 83.0 3.0
Suzuki Escudo Nomade 1999 88.0 3.0
Suzuki Escudo Nomade 2000 93.0 3.0
Suzuki Escudo Nomade 2001 98.0 3.0
Suzuki Grand Escudo 1.6 2003 105.0 0.0
Suzuki Grand Escudo 1.6 2004 110.0 0.0
Suzuki Grand Escudo 1.6 2005 115.0 0.0
Suzuki Grand Escudo 1.6 2006 120.0 0.0
Suzuki Grand Escudo 2.0 A/T 2000 90.0 2.0
Suzuki Grand Escudo 2.0 A/T 2001 95.0 2.0
Suzuki Grand Escudo 2.0 A/T 2002 100.0 2.0
Suzuki Grand Escudo 2.0 A/T 2003 105.0 3.0
Suzuki Grand Escudo 2.0 ABS A/T 2003 115.0 3.0
Suzuki Grand Escudo 2.0 ABS A/T 2004 120.0 2.0
Suzuki Grand Escudo 2.0 ABS A/T 2005 125.0 2.0
Suzuki Grand Escudo 2.0 ABS M/T 2003 115.0 7.0
Suzuki Grand Escudo 2.0 ABS M/T 2004 120.0 7.0
Suzuki Grand Escudo 2.0 ABS M/T 2005 125.0 8.0
Suzuki Grand Escudo 2.0 M/T 2000 90.0 3.0
Suzuki Grand Escudo 2.0 M/T 2001 95.0 3.0
Suzuki Grand Escudo 2.0 M/T 2002 100.0 3.0
Suzuki Grand Escudo 2.0 M/T 2003 105.0 4.0
Suzuki Grand Escudo XL-7 2003 100.0 -5.0
Suzuki Grand Escudo XL-7 2004 105.0 -5.0
Suzuki Grand Escudo XL-7 2005 110.0 -5.0
Suzuki Grand Escudo XL-7 2006 120.0 -5.0
Suzuki Grand Vitara JLX A/T 2006 165.0 0.0
Suzuki Grand Vitara JLX A/T 2007 180.0 0.0
Suzuki Grand Vitara JLX A/T 2008 195.0 0.0
Suzuki Grand Vitara JLX A/T 2009 205.0 0.0
Suzuki Grand Vitara JLX M/T 2006 160.0 0.0
Suzuki Grand Vitara JLX M/T 2007 175.0 0.0
Suzuki Grand Vitara JLX M/T 2008 185.0 0.0
Suzuki Grand Vitara JLX M/T 2009 195.0 0.0
Suzuki Grand Vitara JX M/T 2006 150.0 0.0
Suzuki Grand Vitara JX M/T 2007 160.0 0.0
Suzuki Grand Vitara JX M/T 2008 170.0 0.0
Suzuki Karimun 1.0 Standar 2000 60.0 0.0
Suzuki Karimun 1.0 Standar 2001 63.0 0.0
Suzuki Karimun 1.0 Standar 2002 66.0 0.0
Suzuki Karimun DX 2003 68.0 0.0
Suzuki Karimun DX 2004 70.0 0.0
Suzuki Karimun DX 2005 74.0 0.0
Suzuki Karimun Estilo 1.1 RPM 2007 90.0 0.0
Suzuki Karimun Estilo 1.1 RPM 2008 95.0 0.0
Suzuki Karimun Estilo Non RPM 2007 80.0 0.0
Suzuki Karimun GX 2003 73.0 0.0
Suzuki Karimun GX 2004 76.0 0.0
Suzuki Karimun GX 2005 79.0 0.0
Suzuki Karimun GX 2006 82.0 0.0
Suzuki Katana GX 1999 45.0 0.0
Suzuki Katana GX 2000 50.0 0.0
Suzuki Katana GX 2001 53.0 0.0
Suzuki Katana GX 2002 55.0 0.0
Suzuki Katana GX 2003 57.0 0.0
Suzuki Katana GX 2004 60.0 0.0
Suzuki Katana GX 2005 65.0 0.0
Suzuki Katana GX 2006 70.0 0.0
Suzuki Neo Baleno A/T 2008 140.0 -10.0
Suzuki Neo Baleno M/T 2008 130.0 -10.0
Suzuki Sidekick Drag One 1997 69.0 0.0
Suzuki Sidekick Drag One 1998 73.0 0.0
Suzuki Sidekick Drag One 1999 76.0 0.0
Suzuki Sidekick Drag One 2000 79.0 0.0
Suzuki Sidekick Drag One 2001 82.0 0.0
Suzuki Sidekick Standar 1997 67.0 0.0
Suzuki Sidekick Standar 1998 70.0 0.0
Suzuki Sidekick Standar 1999 73.0 0.0
Suzuki Sidekick Standar 2000 76.0 0.0
Suzuki Splash GL M/T 2010 120.0 0.0
Suzuki Swift CBU A/T 2005 115.0 0.0
Suzuki Swift CBU A/T 2006 120.0 0.0
Suzuki Swift CBU M/T 2005 110.0 0.0
Suzuki Swift CBU M/T 2006 115.0 0.0
Suzuki Swift GL A/T 2006 125.0 0.0
Suzuki Swift GL A/T 2007 135.0 0.0
Suzuki Swift GL M/T 2006 120.0 0.0
Suzuki Swift GL M/T 2007 125.0 0.0
Suzuki Swift GT A/T 2007 150.0 0.0
Suzuki Swift GT M/T 2007 145.0 0.0
Suzuki Swift GTS A/T 2009 150.0 0.0
Suzuki Swift GTS M/T 2009 145.0 0.0
Suzuki Swift ST A/T 2008 135.0 0.0
Suzuki Swift ST M/T 2008 130.0 0.0
Suzuki SX4 X-Over A/T 2007 150.0 -5.0
Suzuki SX4 X-Over A/T 2008 160.0 -5.0
Suzuki SX4 X-Over A/T 2009 175.0 -3.0
Suzuki SX4 X-Over M/T 2007 140.0 -5.0
Suzuki SX4 X-Over M/T 2008 145.0 -5.0
Suzuki SX4 X-Road A/T 2008 140.0 -10.0
Suzuki SX4 X-Road M/T 2008 135.0 -5.0
Minggu, 10 April 2011
DAFTAR HARGA MOBIL SUZUKI APRIL 2011
Minggu, April 10, 2011
myone1way
No comments
Car Type
Price
Diff
144.0
167.0
156.0
181.5
170.5
185.5
174.5
172.0
161.0
131.0
134.0
304.5
293.5
327.0
316.0
129.5
97.2
105.2
222.0
211.0
145.0
139.0
197.5
186.5
183.5
172.5
212.5
201.5
197.5
186.5
Car Type
Year
Price (Rp jt)
Diff
0 comments:
Posting Komentar