DAFTAR HARGA MOTOR HONDA BARU APRIL 2011
Type | OTR Price (IDR) | Diff Price (IDR) |
Beat CW | 12.500.000 | 0 |
Beat STD | 11.750.000 | -250.000 |
Blade | 13.850.000 | 0 |
Blade Repsol | 14.000.000 | 0 |
CBR 250 R ABS | 46.500.000 | 0 |
CBR 250 R STD | 39.900.000 | 0 |
New CS One | 17.200.000 | 0 |
New Mega Pro CW | 19.500.000 | 0 |
New Mega Pro Std | 18.300.000 | 0 |
New Tiger CW | 24.900.000 | 0 |
PCX | 32.050.000 | 0 |
Revo CW ABS | 13.200.000 | 0 |
Revo DX ABS | 13.800.000 | 0 |
Revo FIT | 11.000.000 | 0 |
Revo Matic | 15.800.000 | 0 |
Revo Std ABS | 11.850.000 | 0 |
Scoopy | 13.725.000 | 175.000 |
Supra X 125 CW | 15.450.000 | 0 |
Supra X 125 PGM F1 CW | 16.500.000 | 0 |
Supra X 125 Std | 14.350.000 | 0 |
Vario CW | 14.400.000 | 100.000 |
Vario Techno CBS | 15.900.000 | 110.000 |
Vario Techno NCBS | 14.900.000 | 100.000 |
DAFTAR HARGA MOTOR HONDA SECOND APRIL 2011
Type | Year | Average Price (IDR) |
Absolute Revo | 2007 | 7.000.000 |
Absolute Revo | 2008 | 8.000.000 |
Absolute Revo | 2009 | 9.000.000 |
Absolute Revo | 2010 | 9.500.000 |
Beat | 2008 | 9.500.000 |
Beat | 2009 | 10.000.000 |
Beat | 2010 | 11.000.000 |
Blade | 2008 | 9.000.000 |
Blade | 2009 | 9.750.000 |
Blade | 2010 | 10.250.000 |
CBR | 2004 | 18.000.000 |
CBR | 2005 | 20.000.000 |
CBR | 2006 | 22.000.000 |
CBR | 2007 | 24.000.000 |
CBR | 2008 | 27.500.000 |
CBR 150R | 2005 | 20.000.000 |
CBR 150R | 2006 | 21.500.000 |
CBR 150R | 2007 | 23.000.000 |
CBR 150R | 2008 | 25.000.000 |
CS 1 | 2008 | 11.250.000 |
CS 1 | 2009 | 13.000.000 |
CS 1 | 2010 | 14.000.000 |
Fit S | 2005 | 5.000.000 |
Fit S | 2006 | 5.500.000 |
Fit S | 2007 | 6.000.000 |
Fit S | 2008 | 6.500.000 |
Fit S | 2009 | 7.000.000 |
Fit X | 2004 | 6.000.000 |
Fit X | 2005 | 6.500.000 |
Fit X | 2006 | 7.000.000 |
Fit X | 2007 | 7.500.000 |
Fit X | 2008 | 8.000.000 |
Fit X | 2009 | 8.500.000 |
Kharisma | 2002 | 4.000.000 |
Kharisma | 2003 | 5.000.000 |
Kharisma | 2004 | 5.750.000 |
Kharisma | 2005 | 6.500.000 |
Legenda | 2001 | 2.900.000 |
Legenda | 2002 | 3.250.000 |
Legenda | 2003 | 3.750.000 |
Legenda | 2004 | 4.250.000 |
Mega Pro | 2001 | 6.750.000 |
Mega Pro | 2002 | 7.000.000 |
Mega Pro | 2003 | 8.500.000 |
Mega Pro | 2004 | 9.000.000 |
Mega Pro | 2005 | 9.750.000 |
Mega Pro | 2006 | 12.000.000 |
Mega Pro | 2007 | 13.750.000 |
Mega Pro | 2008 | 14.500.000 |
Mega Pro | 2009 | 15.000.000 |
Revo | 2007 | 7.500.000 |
Revo | 2008 | 8.000.000 |
Revo | 2009 | 8.750.000 |
Revo | 2010 | 10.000.000 |
Revo CW | 2007 | 8.500.000 |
Revo CW | 2008 | 8.250.000 |
Revo CW | 2009 | 9.000.000 |
Supra | 2004 | 5.750.000 |
Supra | 2005 | 6.500.000 |
Supra | 2006 | 7.250.000 |
Supra | 2007 | 8.000.000 |
Supra | 2008 | 10.000.000 |
Supra | 2009 | 12.000.000 |
Tiger | 2003 | 10.500.000 |
Tiger | 2004 | 11.500.000 |
Tiger | 2005 | 12.250.000 |
Tiger | 2006 | 14.750.000 |
Tiger | 2007 | 16.750.000 |
Tiger | 2008 | 18.000.000 |
Tiger | 2009 | 20.500.000 |
Vario | 2006 | 8.000.000 |
Vario | 2007 | 9.000.000 |
Vario | 2008 | 10.500.000 |
Vario | 2009 | 12.500.000 |
0 comments:
Posting Komentar