DAFTAR HARGA MOTOR YAMAHA BARU APRIL 2011
Type | OTR Price (IDR) | Diff Price (IDR) |
Byson | 20.000.000 | 0 |
Jupiter MX | 15.175.000 | 0 |
Jupiter MX CW | 15.550.000 | 0 |
Jupiter MX CW AT | 15.800.000 | 0 |
Jupiter Z | 13.800.000 | 0 |
Jupiter ZX CW | 14.650.000 | 0 |
Jupiter ZX SE | 15.250.000 | 0 |
Mio | 11.750.000 | 0 |
Mio CW | 12.550.000 | 0 |
Mio CW SE | 13.750.000 | 0 |
Mio Soul | 13.550.000 | 0 |
Scorpio Z CW | 23.750.000 | 0 |
V-Ixion | 21.100.000 | 0 |
V-Ixion SE | 22.900.000 | 0 |
Vega R DB | 11.600.000 | 0 |
Vega ZR DB | 12.000.000 | 0 |
Xeon | 15.750.000 | 0 |
DAFTAR HARGA MOTOR YAMAHA SECOND APRIL 2011
Type | Year | Average Price (IDR) |
F1 ZR | 1996 | 2.600.000 |
F1 ZR | 1998 | 2.800.000 |
F1 ZR | 2002 | 3.250.000 |
F1 ZR | 2003 | 3.600.000 |
F1 ZR | 2005 | 3.950.000 |
Jupiter | 2002 | 5.000.000 |
Jupiter | 2003 | 5.750.000 |
Jupiter | 2004 | 6.250.000 |
Jupiter | 2005 | 6.750.000 |
Jupiter | 2006 | 8.250.000 |
Jupiter | 2007 | 8.750.000 |
Jupiter | 2008 | 10.000.000 |
Jupiter | 2009 | 11.000.000 |
Jupiter | 2010 | 12.000.000 |
Mio | 2005 | 7.000.000 |
Mio | 2006 | 7.500.000 |
Mio | 2007 | 8.000.000 |
Mio | 2008 | 9.500.000 |
Mio | 2009 | 10.500.000 |
Mio | 2010 | 11.000.000 |
Nouvo | 2005 | 6.750.000 |
Nouvo | 2006 | 7.000.000 |
Nouvo | 2007 | 7.250.000 |
RX | 2002 | 6.500.000 |
RX | 2003 | 7.250.000 |
RX | 2004 | 8.000.000 |
RX | 2005 | 8.500.000 |
Scorpio | 2006 | 12.500.000 |
Scorpio | 2007 | 14.000.000 |
Scorpio | 2008 | 16.750.000 |
Scorpio | 2009 | 17.500.000 |
V-Ixion | 2007 | 15.500.000 |
V-Ixion | 2008 | 16.250.000 |
V-Ixion | 2009 | 17.250.000 |
V-Ixion | 2010 | 18.500.000 |
Vega | 2003 | 4.250.000 |
Vega | 2004 | 5.000.000 |
Vega | 2005 | 5.750.000 |
Vega | 2006 | 6.500.000 |
Vega | 2007 | 7.250.000 |
Vega | 2008 | 8.000.000 |
Vega | 2009 | 8.750.000 |
Vega | 2010 | 9.250.000 |
0 comments:
Posting Komentar